APPENDIX K Atlantic Canada Conservation Data Centre Database Search - Prince Edward Island
←
→
Page content transcription
If your browser does not render page correctly, please read the page content below
APPENDIX K Atlantic Canada Conservation Data Centre Database Search
file:///C|/Marina/Wind%20Farm%20-%20Ventus/ACDC%20rankings%20PEI%20vertebrates.htm ELCODE FAMILY GNAME GCOMNAME FRANCAIS GRANK NRANK NPROT SRANK.pe SPROT.pe AAAAA01060 Ambystomatidae Ambystoma laterale Blue-spotted Salamander Salamandre à points bleus G5 N5 S4 AAAAA01090 Ambystomatidae Ambystoma maculatum Spotted Salamander Salamandre maculée G5 N5 S5 AAAAD12020 Plethodontidae Plethodon cinereus Redback Salamander Salamandre rayée G5 N5 S4 AAAAF01030 Salamandridae Notophthalmus viridescens Eastern Newt Triton vert G5 N5 S5 AAABB01020 Bufonidae Bufo americanus American Toad Crapaud d'Amérique G5 N5 S5 AAABC05090 Hylidae Pseudacris crucifer Spring Peeper Rainette crucifère G5 N5 S5 AAABH01090 Ranidae Rana clamitans Green Frog Grenouille verte G5 N5 S4S5 AAABH01170 Ranidae Rana pipiens Northern Leopard Frog - Eastern population Grenouille léopard G5 N5 NAR S4S5 AAABH01200 Ranidae Rana sylvatica Wood Frog Grenouille des bois G5 N5 S5 ABNBA01010 Gaviidae Gavia stellata Red-throated Loon Plongeon catmarin G5 N5B,N5 SZN ABNBA01030 Gaviidae Gavia immer Common Loon Plongeon huard G5 N5B,N5 NAR S1B,S4N ABNBA01050 Gaviidae Gavia pacifica Pacific Loon Plongeon du Pacifique G5 N5B,N4 SAN ABNCA02010 Podicipedidae Podilymbus podiceps Pied-billed Grebe Grèbe à bec bigarré G5 N5B,N5 S5B ABNCA03010 Podicipedidae Podiceps auritus Horned Grebe Grèbe esclavon G5 N5B,N5 SZN ABNCA03020 Podicipedidae Podiceps grisegena Red-necked Grebe (Migratory) Grèbe jougris G5 N5B,N5 NAR SZN ABNDB01010 Procellariidae Fulmarus glacialis Northern Fulmar Fulmar boréal G5 N5B,NZ SAN ABNDB07030 Procellariidae Puffinus gravis Greater Shearwater Puffin majeur G5 NZN SZN ABNDB07060 Procellariidae Puffinus griseus Sooty Shearwater Puffin fuligineux G5 NZN SZN ABNDB07130 Procellariidae Puffinus lherminieri Audubon's Shearwater Puffin d'Audubon G4G5 NAN SA ABNDC01010 Hydrobatidae Oceanites oceanicus Wilson's Storm-Petrel Océanite de Wilson G5 NZN SZN ABNDC04020 Hydrobatidae Oceanodroma leucorhoa Leach's Storm-Petrel Océanite cul-blanc G5 N5B,NZ SZN ABNFB02010 Moraceae Morus bassanus Northern Gannet Fou de Bassan G5 NZN S5N ABNFC01010 Pelecanidae Pelecanus erythrorhynchos American White Pelican Pélican d'Amérique G3 N3B,NZ SAN ABNFD01010 Phalacrocoracidae Phalacrocorax carbo Great Cormorant Grand Cormoran G5 N4B,N4 S3B ABNFD01020 Phalacrocoracidae Phalacrocorax auritus Double-crested Cormorant Cormoran à aigrettes G5 N5B,N5 NAR S5B ABNGA01020 Ardeidae Botaurus lentiginosus American Bittern Butor d'Amérique G4 N4B,N3 S4B ABNGA02010 Ardeidae Ixobrychus exilis Least Bittern Petit Blongios G5 N3B,NZ T SAN ABNGA04010 Ardeidae Ardea herodias Great Blue Heron Grand Héron G5 N5B,NZ S4B ABNGA04040 Ardeidae Ardea alba Great Egret Grande Aigrette G5 N2B,NZ SAN ABNGA06030 Ardeidae Egretta thula Snowy Egret Aigrette neigeuse G5 N1B,NZ SAN ABNGA06040 Ardeidae Egretta caerulea Little Blue Heron Aigrette bleue G5 N1B,NZ SAN ABNGA07010 Ardeidae Bubulcus ibis Cattle Egret Héron garde-boeufs G5 N1B,NZ SAN ABNGA08010 Ardeidae Butorides virescens Green Heron Héron vert G5 N4B,NZ SA ABNGA11010 Ardeidae Nycticorax nycticorax Black-crowned Night-heron Bihoreau gris G5 N5B,NZ SAN ABNGA13010 Ardeidae Nyctanassa violacea Yellow-crowned Night-heron Bihoreau violacé G5 NAB,NA SAN ABNGE02010 Threskiornithidae Plegadis falcinellus Glossy Ibis Ibis falcinelle G5 NZN SAN ABNJB01010 Anatidae Dendrocygna bicolor Fulvous Whistling-Duck Dendrocygne fauve G5 NAN SAN ABNJB02010 Anatidae Cygnus columbianus Tundra Swan Cygne siffleur G5 N3N,N5 SAN ABNJB03040 Anatidae Anser albifrons Greater White-fronted Goose Oie rieuse G5 N4B,NZ SAN ABNJB04010 Anatidae Chen caerulescens Snow Goose Oie des neiges G5 N5B,N2 SAN ABNJB05010 Anatidae Branta bernicla Brant Bernache cravant G5 N5B,N4 SAN ABNJB05030 Anatidae Branta canadensis Canada Goose Bernache du Canada G5 N5B,N5 SEB,S5M ABNJB09010 Anatidae Aix sponsa Wood Duck Canard branchu G5 NZN,N5 S3S4B,S5N ABNJB10010 Anatidae Anas crecca Green-winged Teal Sarcelle d'hiver G5 N5B,N5 S5B,S5N ABNJB10040 Anatidae Anas rubripes American Black Duck Canard noir G5 N4B,N? S5B,S5M,S4N ABNJB10060 Anatidae Anas platyrhynchos Mallard Canard colvert G5 N5B,N5 S4B,S5N ABNJB10110 Anatidae Anas acuta Northern Pintail Canard pilet G5 N5B,N? S4B ABNJB10120 Anatidae Anas querquedula Garganey Sarcelle d'été G5 NAN SAN ABNJB10130 Anatidae Anas discors Blue-winged Teal Sarcelle à ailes bleues G5 N5B,NZ S5B ABNJB10150 Anatidae Anas clypeata Northern Shoveler Canard souchet G5 N5B,NZ S3B ABNJB10160 Anatidae Anas strepera Gadwall Canard chipeau G5 N5B,N? S5B ABNJB10170 Anatidae Anas penelope Eurasian Wigeon Canard siffleur d'Europe G5 NZN SAN ABNJB10180 Anatidae Anas americana American Wigeon Canard d'Amérique G5 N5B,N? S5B ABNJB11020 Anatidae Aythya valisineria Canvasback Fuligule à dos blanc G5 N4N,N5 SAN file:///C|/Marina/Wind%20Farm%20-%20Ventus/ACDC%20rankings%20PEI%20vertebrates.htm (1 of 8)7/18/2005 7:11:53 PM
file:///C|/Marina/Wind%20Farm%20-%20Ventus/ACDC%20rankings%20PEI%20vertebrates.htm ABNJB11030 Anatidae Aythya americana Redhead Fuligule à tête rouge G5 N2N3N, SAN ABNJB11040 Anatidae Aythya collaris Ring-necked Duck Fuligule à collier G5 N5B,N5 S5B ABNJB11050 Anatidae Aythya fuligula Tufted Duck Fuligule morillon G5 NAN SAN ABNJB11060 Anatidae Aythya marila Greater Scaup Fuligule milouinan G5 N5B,N5 SAB,S3M,S1N ABNJB11070 Anatidae Aythya affinis Lesser Scaup Petit fuligule G5 N5B,N5 SZN ABNJB12010 Anatidae Somateria mollissima Common Eider Eider à duvet G5 N5B,N5 SZN ABNJB12020 Anatidae Somateria spectabilis King Eider Eider à tête grise G5 N5B,N5 SAN ABNJB14010 Anatidae Camptorhynchus labradorius Labrador Duck Eider du Labrador GX NX X SX ABNJB15011 Anatidae Histrionicus histrionicus pop 1 Harlequin Duck - Eastern population Arlequin plongeur, population de l'Est G4T? N? SC SAN ABNJB16010 Anatidae Clangula hyemalis Long-tailed Duck Harelde kakawi G5 N5B,N5 S4M,S3N ABNJB17010 Anatidae Melanitta nigra Black Scoter Macreuse noire G5 N4B,N5 S4N ABNJB17020 Anatidae Melanitta perspicillata Surf Scoter Macreuse à front blanc G5 N5B,N5 S3N ABNJB17030 Anatidae Melanitta fusca White-winged Scoter Macreuse brune G5 N5B,N5 S3N ABNJB18010 Anatidae Bucephala clangula Common Goldeneye Garrot à oeil d'or G5 N5B,N5 S4N ABNJB18020 Anatidae Bucephala islandica Barrow's Goldeneye (Eastern population) Garrot d'Islande, population de l'Est G5 N5B,N5 SC S2N ABNJB18030 Anatidae Bucephala albeola Bufflehead Petit Garrot G5 N5B,N5 SZN ABNJB20010 Anatidae Lophodytes cucullatus Hooded Merganser Harle couronné G5 N5B,N5 SZB ABNJB21010 Anatidae Mergus merganser Common Merganser Grand harle G5 N5B,N5 S4N ABNJB21020 Anatidae Mergus serrator Red-breasted Merganser Harle huppé G5 N5B,N5 S2B,S5M ABNJB22010 Anatidae Oxyura jamaicensis Ruddy Duck Érismature rousse G5 N5B,N5 SAN ABNKA01010 Cathartidae Coragyps atratus Black Vulture Urubu noir G5 NA SAN ABNKA02010 Cathartidae Cathartes aura Turkey Vulture Urubu à tête rouge G5 N4N5B, SAN ABNKC01010 Accipitridae Pandion haliaetus Osprey Balbuzard pêcheur G5 N5B,NZ S5B ABNKC10010 Accipitridae Haliaeetus leucocephalus Bald Eagle Pygargue à tête blanche G4 N4B,N4 NAR S4B ABNKC11010 Accipitridae Circus cyaneus Northern Harrier Busard Saint-Martin G5 N5B,N4 NAR S5B ABNKC12020 Accipitridae Accipiter striatus Sharp-shinned Hawk Épervier brun G5 N5B,N5 NAR S3S4B ABNKC12040 Accipitridae Accipiter cooperii Cooper's Hawk Épervier de Cooper G5 N4B,N4 NAR SAN ABNKC12060 Accipitridae Accipiter gentilis Northern Goshawk Autour des palombes G5 N4B,N4 S4B ABNKC19030 Accipitridae Buteo lineatus Red-shouldered Hawk Buse à épaulettes G5 N4N5B, SC SAN ABNKC19050 Accipitridae Buteo platypterus Broad-winged Hawk Petite Buse G5 N5B,NZ S1?B ABNKC19070 Accipitridae Buteo swainsoni Swainson's Hawk Buse de Swainson G5 N4N5B SAN ABNKC19110 Accipitridae Buteo jamaicensis Red-tailed Hawk Buse à queue rousse G5 N5B,N5 NAR S2B ABNKC19130 Accipitridae Buteo lagopus Rough-legged Hawk Buse pattue G5 N4N,N5 NAR S3N ABNKC22010 Accipitridae Aquila chrysaetos Golden Eagle Aigle royal G5 N5B,N5 NAR SAN ABNKD06020 Falconidae Falco sparverius American Kestrel Crécerelle d'Amérique G5 N5B,N5 S5B ABNKD06030 Falconidae Falco columbarius Merlin Faucon émerillon G5 N5B,N4 NAR S5B ABNKD06071 Falconidae Falco peregrinus anatum American Peregrine Falcon Faucon pèlerin anatum G4T3 N?B,N? T SAN ABNKD06080 Falconidae Falco rusticolus Gyrfalcon Faucon gerfaut G5 N4 NAR SAN ABNLC01010 Phasianidae Perdix perdix Gray Partridge Perdrix grise G5 NE SE ABNLC07010 Phasianidae Phasianus colchicus Ring-necked Pheasant Faisan de Colchide G5 NE SE ABNLC09010 Phasianidae Falcipennis canadensis Spruce Grouse Tétras du Canada G5 N5 SX ABNLC11010 Phasianidae Bonasa umbellus Ruffed Grouse Gélinotte huppée G5 N5 S5 ABNLC13030 Phasianidae Tympanuchus phasianellus Sharp-Tailed Grouse Tétras à queue fine G4 N4 SE ABNME01010 Rallidae Coturnicops noveboracensis Yellow Rail Râle jaune G4 N4B SC SRB ABNME05020 Rallidae Rallus elegans King Rail Râle élégant G4G5 N2B SAN ABNME05030 Rallidae Rallus limicola Virginia Rail Râle de Virginie G5 N5B,N? S2B ABNME08020 Rallidae Porzana carolina Sora Marouette de Caroline G5 N5B,N? S5B ABNME13010 Rallidae Gallinula chloropus Common Moorhen Gallinule poule-d'eau G5 N3N4B SAN ABNME14020 Rallidae Fulica americana American Coot Foulque d'Amérique G5 N5B,N5 NAR S2B ABNMK01010 Gruidae Grus canadensis Sandhill Crane Grue du Canada G5 N5B SAN ABNNB01010 Charadriidae Vanellus vanellus Northern Lapwing Vanneau huppé G5 NAN SAN ABNNB02010 Charadriidae Pluvialis squatarola Black-bellied Plover Pluvier argenté G5 N5B,NZ S5N ABNNB02030 Charadriidae Pluvialis dominica American Golden-Plover Pluvier bronzé G5 N5B,NZ S3N ABNNB03060 Charadriidae Charadrius semipalmatus Semipalmated Plover Pluvier semipalmé G5 N5B,N5 S5N ABNNB03070 Charadriidae Charadrius melodus Piping Plover Pluvier siffleur G3 N3B S1B file:///C|/Marina/Wind%20Farm%20-%20Ventus/ACDC%20rankings%20PEI%20vertebrates.htm (2 of 8)7/18/2005 7:11:53 PM
file:///C|/Marina/Wind%20Farm%20-%20Ventus/ACDC%20rankings%20PEI%20vertebrates.htm ABNNB03090 Charadriidae Charadrius vociferus Killdeer Pluvier kildir G5 N5B,NZ S5B ABNNC01010 Haematopodidae Haematopus palliatus American Oystercatcher Huîtrier d'Amérique G5 NAN SAN ABNND01010 Recurvirostridae Himantopus mexicanus Black-necked Stilt Échasse d'Amérique G5 NAB SAN ABNND02010 Recurvirostridae Recurvirostra americana American Avocet Avocette d'Amérique G5 N5B SAN ABNNF01020 Scolopacidae Tringa melanoleuca Greater Yellowlegs Grand Chevalier G5 N5B,NZ S5N ABNNF01030 Scolopacidae Tringa flavipes Lesser Yellowlegs Petit Chevalier G5 N5B,NZ S5N ABNNF01070 Scolopacidae Tringa solitaria Solitary Sandpiper Chevalier solitaire G5 N5B,NZ SZN ABNNF02010 Scolopacidae Catoptrophorus semipalmatus Willet Chevalier semipalmé G5 N5B,NZ S4B ABNNF04020 Scolopacidae Actitis macularia Spotted Sandpiper Chevalier grivelé G5 N5B,NZ S5B ABNNF06010 Scolopacidae Bartramia longicauda Upland Sandpiper Maubèche des champs G5 N5B S1B ABNNF07010 Scolopacidae Numenius borealis Eskimo Curlew Courlis esquimau G1 N1B,NZ E SHN ABNNF07020 Scolopacidae Numenius phaeopus Whimbrel Courlis corlieu G5 N?B,NZ S3N ABNNF07080 Scolopacidae Numenius minutus Little Curlew G3G4 SAN ABNNF08020 Scolopacidae Limosa haemastica Hudsonian Godwit Barge hudsonienne G4 N4B,N? S2N ABNNF08040 Scolopacidae Limosa fedoa Marbled Godwit Barge marbrée G5 N5B,NZ SAN ABNNF09010 Caryophyllaceae Arenaria interpres Ruddy Turnstone Tournepierre à collier G5 N5B,NZ S4N ABNNF11020 Scolopacidae Calidris canutus Red Knot Bécasseau maubèche G5 N5B,NZ S2N ABNNF11030 Scolopacidae Calidris alba Sanderling Bécasseau sanderling G5 N5B,N5 S5N ABNNF11040 Scolopacidae Calidris pusilla Semipalmated Sandpiper Bécasseau semipalmé G5 N5B,NZ S5N ABNNF11050 Scolopacidae Calidris mauri Western Sandpiper Bécasseau d'Alaska G5 NZN SAN ABNNF11100 Scolopacidae Calidris minutilla Least Sandpiper Bécasseau minuscule G5 N5B,NZ S5N ABNNF11110 Scolopacidae Calidris fuscicollis White-rumped Sandpiper Bécasseau à croupion blanc G5 N5B,NZ S3S4N ABNNF11120 Scolopacidae Calidris bairdii Baird's Sandpiper Bécasseau de Baird G5 N5B,NZ SAN ABNNF11130 Scolopacidae Calidris melanotos Pectoral Sandpiper Bécasseau à poitrine cendrée G5 N5B,NZ S2N ABNNF11150 Scolopacidae Calidris maritima Purple Sandpiper Bécasseau violet G5 N5B,N5 SZN ABNNF11170 Scolopacidae Calidris alpina Dunlin Bécasseau variable G5 N5B,N5 S3N ABNNF11180 Scolopacidae Calidris ferruginea Curlew Sandpiper Bécasseau cocorli G5? NAN SAN ABNNF11190 Scolopacidae Calidris himantopus Stilt Sandpiper Bécasseau à échasses G5 N5B,NZ SAN ABNNF14010 Scolopacidae Tryngites subruficollis Buff-breasted Sandpiper Bécasseau roussâtre G4 N4B,NZ SAN ABNNF15010 Scolopacidae Philomachus pugnax Ruff Combattant varié G5 NZN SAN ABNNF16010 Scolopacidae Limnodromus griseus Short-billed Dowitcher Bécassin roux G5 N5B,NZ S4N ABNNF16020 Scolopacidae Limnodromus scolopaceus Long-billed Dowitcher Bécassin à long bec G5 N4B,NZ SAN ABNNF18011 Scolopacidae Gallinago delicata Wilson's Snipe Bécassine des marais G5 N5B,NZ S5B ABNNF19020 Scolopacidae Scolopax minor American Woodcock Bécasse d'Amérique G5 N5B,NZ S5B ABNNF20010 Scolopacidae Phalaropus tricolor Wilson's Phalarope Phalarope de Wilson G5 N5B,NZ SZN ABNNF20020 Scolopacidae Phalaropus lobatus Red-necked Phalarope Phalarope à bec étroit G5 N5B,NZ SZN ABNNF20030 Scolopacidae Phalaropus fulicaria Red Phalarope Phalarope à bec large G5 N5B,NZ SAN ABNNM01010 Laridae Stercorarius pomarinus Pomarine Jaeger Labbe pomarin G5 N5B,NZ SZN ABNNM01020 Laridae Stercorarius parasiticus Parasitic Jaeger Labbe parasite G5 N5B,NZ SZN ABNNM01040 Laridae Stercorarius skua Great Skua Grand Labbe G4G5 NZN SAN ABNNM03010 Laridae Larus atricilla Laughing Gull Mouette atricille G5 N?B SAN ABNNM03030 Laridae Larus minutus Little Gull Mouette pygmée G5 N1N2B, SAN ABNNM03040 Laridae Larus ridibundus Black-headed Gull Mouette rieuse G5 N?B,N3 SZN ABNNM03050 Laridae Larus philadelphia Bonaparte's Gull Mouette de Bonaparte G5 N5B,N4 S5N ABNNM03090 Laridae Larus canus Mew Gull Goéland cendré G5 N5B,N5 SAN ABNNM03100 Laridae Larus delawarensis Ring-billed Gull Goéland à bec cerclé G5 N5B,N5 S1B,S5N ABNNM03120 Laridae Larus argentatus Herring Gull Goéland argenté G5 N5B,N5 S5B,S5N ABNNM03130 Laridae Larus thayeri Thayer's Gull Goéland de Thayer G5 N5B,N5 SAN ABNNM03140 Laridae Larus glaucoides Iceland Gull Goéland arctique G5 N4N5B, S3N ABNNM03150 Laridae Larus fuscus Lesser Black-backed Gull Goéland brun G5 N2N SAN ABNNM03200 Laridae Larus hyperboreus Glaucous Gull Goéland bourgmestre G5 N5B,N5 S1N ABNNM03210 Laridae Larus marinus Great Black-backed Gull Goéland marin G5 N5B,N5 S4B ABNNM04010 Laridae Rissa tridactyla Black-legged Kittiwake Mouette tridactyle G5 N5B,N5 SZN ABNNM06010 Laridae Xema sabini Sabine's Gull Mouette de Sabine G5 N5B,NZ SAN ABNNM07010 Laridae Pagophila eburnea Ivory Gull Mouette blanche G5 N4N5B, SC SAN file:///C|/Marina/Wind%20Farm%20-%20Ventus/ACDC%20rankings%20PEI%20vertebrates.htm (3 of 8)7/18/2005 7:11:53 PM
file:///C|/Marina/Wind%20Farm%20-%20Ventus/ACDC%20rankings%20PEI%20vertebrates.htm ABNNM08020 Laridae Sterna caspia Caspian Tern Sterne caspienne G5 N3N4B, NAR SZN ABNNM08030 Laridae Sterna maxima Royal Tern Sterne royale G5 NAN SAN ABNNM08060 Laridae Sterna dougallii Roseate Tern Sterne de Dougall G4 N1B,NZ E SAN ABNNM08070 Laridae Sterna hirundo Common Tern Sterne pierregarin G5 N5B,NZ NAR S3B ABNNM08080 Laridae Sterna paradisaea Arctic Tern Sterne arctique G5 N5B,NZ S1?B ABNNM10020 Laridae Chlidonias niger Black Tern Guifette noire G4 N4B,NZ NAR SZN ABNNM14010 Laridae Rynchops niger Black Skimmer Bec-en-ciseaux noir G5 NAN SA ABNNN01010 Alcidae Alle alle Dovekie Mergule nain G5 N1N2B, SZN ABNNN02010 Alcidae Uria aalge Common Murre Guillemot marmette G5 N5B,N5 SZN ABNNN02020 Alcidae Uria lomvia Thick-billed Murre Guillemot de Brünnich G5 N5B,N5 SZN ABNNN03010 Alcidae Alca torda Razorbill Petit Pingouin G5 N5B,N5 SAN ABNNN05010 Alcidae Cepphus grylle Black Guillemot Guillemot à miroir G5 N5 S2B ABNNN12020 Alcidae Fratercula arctica Atlantic Puffin Macareux moine G5 N5 SAN ABNPB01010 Columbidae Columba livia Rock Dove Pigeon biset G5 NE SE ABNPB04040 Columbidae Zenaida macroura Mourning Dove Tourterelle triste G5 N5 S5B ABNPB05010 Columbidae Ectopistes migratorius Passenger Pigeon Tourte voyageuse GX NX X SX ABNRB02010 Cuculidae Coccyzus erythropthalmus Black-billed Cuckoo Coulicou à bec noir G5 N5B S4B ABNRB02020 Cuculidae Coccyzus americanus Yellow-billed Cuckoo Coulicou à bec jaune G5 N4B SAN ABNSA01010 Tytonidae Tyto alba Barn Owl Effraie des clochers G5 N3 SAN ABNSB01030 Strigidae Otus asio Eastern Screech-Owl Petit-duc maculé G5 N5 NAR SAN ABNSB05010 Strigidae Bubo virginianus Great Horned Owl Grand-duc d'Amérique G5 N5 S5 ABNSB06010 Strigidae Nyctea scandiaca Snowy Owl Harfang des neiges G5 N5B,N5 NAR SZN ABNSB07010 Strigidae Surnia ulula Northern Hawk Owl Chouette épervière G5 N5 NAR SAN ABNSB12020 Strigidae Strix varia Barred Owl Chouette rayée G5 N5 S5 ABNSB12040 Strigidae Strix nebulosa Great Gray Owl Chouette lapone G5 N5 NAR SAN ABNSB13010 Strigidae Asio otus Long-eared Owl Hibou moyen-duc G5 N5B,N5 S1S2 ABNSB13040 Strigidae Asio flammeus Short-eared Owl Hibou des marais G5 N3N,N5 SC S1S2B ABNSB15010 Strigidae Aegolius funereus Boreal Owl Nyctale de Tengmalm G5 N5 NAR SZN ABNSB15020 Strigidae Aegolius acadicus Northern Saw-whet Owl Petite Nyctale G5 N5B,N5 S5B,S2N ABNTA02020 Caprimulgidae Chordeiles minor Common Nighthawk Engoulevent d'Amérique G5 N5B S1S2B ABNTA07070 Caprimulgidae Caprimulgus vociferus Whip-Poor-Will Engoulevent bois-pourri G5 N5B,NZ SAN ABNUA03010 Apodidae Chaetura pelagica Chimney Swift Martinet ramoneur G5 N5B S1B? ABNUC45010 Trochilidae Archilochus colubris Ruby-throated Hummingbird Colibri à gorge rubis G5 N5B S5B ABNXD01020 Alcedinidae Ceryle alcyon Belted Kingfisher Martin-pêcheur d'Amérique G5 N5B,N5 S5B ABNYF04040 Picidae Melanerpes erythrocephalus Red-headed Woodpecker Pic à tête rouge G5 N3B SC SAN ABNYF04170 Picidae Melanerpes carolinus Red-bellied Woodpecker Pic à ventre roux G5 N3N4 SAN ABNYF05010 Picidae Sphyrapicus varius Yellow-bellied Sapsucker Pic maculé G5 N5B S5B ABNYF07030 Picidae Picoides pubescens Downy Woodpecker Pic mineur G5 N5 S5 ABNYF07040 Picidae Picoides villosus Hairy Woodpecker Pic chevelu G5 N5 S5 ABNYF07082 Picidae Picoides tridactylus dorsalis American Three-toed Woodpecker Pic à dos rayé G5TU N5 S1 ABNYF07090 Picidae Picoides arcticus Black-backed Woodpecker Pic à dos noir G5 N5 S3 ABNYF10020 Picidae Colaptes auratus Northern Flicker Pic flamboyant G5 N5B,N? S5B ABNYF12020 Picidae Dryocopus pileatus Pileated Woodpecker Grand Pic G5 N5 S2 ABPAE32010 Tyrannidae Contopus cooperi Olive-sided Flycatcher Moucherolle à côtés olive G5 N5B S5B ABPAE32060 Tyrannidae Contopus virens Eastern Wood-Pewee Pioui de l'Est G5 N5B S5B ABPAE33010 Tyrannidae Empidonax flaviventris Yellow-bellied Flycatcher Moucherolle à ventre jaune G5 N5B S5B ABPAE33030 Tyrannidae Empidonax alnorum Alder Flycatcher Moucherolle des aulnes G5 N5B S5B ABPAE33040 Tyrannidae Empidonax traillii Willow Flycatcher Moucherolle des saules G5 N5B S1B ABPAE33070 Tyrannidae Empidonax minimus Least Flycatcher Moucherolle tchébec G5 N5B S5B ABPAE35020 Tyrannidae Sayornis phoebe Eastern Phoebe Moucherolle phébi G5 N5B S1S2B ABPAE43070 Tyrannidae Myiarchus crinitus Great Crested Flycatcher Tyran huppé G5 N5B SAB ABPAE52050 Tyrannidae Tyrannus verticalis Western Kingbird Tyran de l'Ouest G5 N5B SAN ABPAE52060 Tyrannidae Tyrannus tyrannus Eastern Kingbird Tyran tritri G5 N5B S4B ABPAT02010 Alaudidae Eremophila alpestris Horned Lark Alouette hausse-col G5 N5B,N5 S2B,S5N ABPAU01010 Hirundinidae Progne subis Purple Martin Hirondelle noire G5 N5B SAN file:///C|/Marina/Wind%20Farm%20-%20Ventus/ACDC%20rankings%20PEI%20vertebrates.htm (4 of 8)7/18/2005 7:11:53 PM
